Program started on Tue, Mar 31 2020 at 6:41 PM.
Analyzed requests from Mon, Feb 10 2020 at 10:10 PM to Tue, Mar 31 2020 at 3:14 PM (49.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2020 at 6:41 PM.
Successful requests: 393 (45)
Average successful requests per day: 7 (6)
Successful requests for pages: 265 (44)
Average successful requests for pages per day: 5 (6)
Failed requests: 5,434 (15)
Redirected requests: 1 (0)
Distinct files requested: 117 (4,212)
Distinct hosts served: 140 (411)
Data transferred: 0.98 megabytes (18.98 kilobytes)
Average data transferred per day: 20.19 kilobytes (2.71 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2020 | 87 | 24 | |
Mar 2020 | 306 | 241 |
Busiest month: Mar 2020 (241 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 29 | 29 | |
Mon | 106 | 45 | |
Tue | 105 | 42 | |
Wed | 32 | 32 | |
Thu | 37 | 36 | |
Fri | 44 | 43 | |
Sat | 40 | 38 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 8 | 8 | |
1 | 20 | 20 | |
2 | 11 | 4 | |
3 | 14 | 14 | |
4 | 18 | 18 | |
5 | 12 | 5 | |
6 | 16 | 16 | |
7 | 9 | 9 | |
8 | 15 | 7 | |
9 | 10 | 10 | |
10 | 20 | 12 | |
11 | 8 | 8 | |
12 | 8 | 8 | |
13 | 10 | 10 | |
14 | 42 | 7 | |
15 | 15 | 15 | |
16 | 5 | 5 | |
17 | 12 | 12 | |
18 | 4 | 4 | |
19 | 24 | 24 | |
20 | 12 | 12 | |
21 | 15 | 14 | |
22 | 75 | 13 | |
23 | 10 | 10 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
393 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
65 | 89.68% | 112 |
55 | 0.39% | 138.128 |
39 | 1.06% | 66.249 |
17 | 1.00% | 209.17 |
15 | 0.52% | 207.46 |
15 | 0.52% | 40 |
14 | 0.49% | 5 |
8 | 0.47% | 192.162 |
8 | 0.28% | 138.229 |
8 | 0.21% | 69 |
8 | 0.28% | 77 |
8 | 0.23% | 34 |
7 | 0.24% | 159.65 |
6 | 0.34% | 194.63 |
6 | 0.23% | 23 |
6 | 0.23% | 45 |
6 | 0.21% | 141.8 |
5 | 0.22% | 51 |
5 | 0.17% | 157.55 |
5 | 0.30% | 188.143 |
87 | 2.94% | [not listed: 45 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
96 | http://lkbanks.com/ |
4 | http://www.marinetraffic.com/ |
2 | http://www.lkbanks.com/ |
1 | https://www.google.com/ |
1 | https://m.so.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
35 | 35 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
32 | 32 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
27 | 27 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
25 | 25 | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.158 YaBrowser/18.6.0.1399 (beta) Yowser/2.5 Safari/537.36 |
17 | 17 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36 |
12 | 12 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
10 | 10 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
7 | 7 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 |
4 | 4 | python-requests/2.21.0 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
3 | 3 | Mozilla/5.0 (compatible; ips-agent) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith.com/biup) Chrome/74.0.3729.131 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
4 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.71 |
3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.99 |
2 | 2 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith.com/biup) Chrome/60.0.3112.101 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
60 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/52.0 |
2 | 1 | Mozilla/5.0 (Linux; U; Android 4.4.4; en-gb; SM-G316HU Build/KTU84P) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
1 | 1 | python-requests/2.22.0 |
1 | 1 | Pandalytics/1.0 (https://domainsbot.com/pandalytics/) |
1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/73.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
86 | 20 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 176 | 113 | Safari |
170 | 109 | Safari/537 | |
4 | 3 | Safari/604 | |
2 | 1 | Safari/534 | |
2 | 129 | 101 | Netscape (compatible) |
3 | 25 | 23 | Firefox |
7 | 7 | Firefox/3 | |
4 | 4 | Firefox/53 | |
4 | 4 | Firefox/47 | |
2 | 2 | Firefox/59 | |
1 | 1 | Firefox/40 | |
1 | 1 | Firefox/33 | |
1 | 1 | Firefox/52 | |
1 | 1 | Firefox/71 | |
1 | 1 | Firefox/73 | |
1 | 1 | Firefox/57 | |
4 | 10 | 10 | facebookexternalhit |
10 | 10 | facebookexternalhit/1 | |
5 | 6 | 6 | python-requests |
6 | 6 | python-requests/2 | |
6 | 4 | 4 | Mozilla |
3 | 3 | Mozilla/1 | |
7 | 2 | 2 | MSIE |
1 | 1 | MSIE/8 | |
1 | 1 | MSIE/10 | |
8 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/1 | |
9 | 1 | 1 | CATExplorador |
1 | 1 | CATExplorador/1 | |
10 | 1 | 1 | Pandalytics |
1 | 1 | Pandalytics/1 | |
35 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 184 | 121 | OS unknown |
2 | 143 | 80 | Windows |
116 | 54 | Unknown Windows | |
17 | 16 | Windows NT | |
10 | 10 | Windows XP | |
3 | 49 | 48 | Unix |
49 | 48 | Linux | |
4 | 15 | 14 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
393 | 200 OK |
1 | 302 Document found elsewhere |
5434 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 8 | |
1B- 10B | 0 | |
11B- 100B | 63 | 0.45% |
101B- 1kB | 269 | 10.51% |
1kB- 10kB | 31 | 11.83% |
10kB-100kB | 20 | 54.16% |
100kB- 1MB | 2 | 23.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
35 | 46.28% | .js [JavaScript code] |
20 | 20.97% | .css [Cascading Style Sheets] |
1 | 10.32% | .jpg [JPEG graphics] |
264 | 9.88% | [directories] |
1 | 4.60% | .html [Hypertext Markup Language] |
1 | 3.92% | .woff |
65 | 3.02% | [no extension] |
6 | 1.00% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
57 | 78.46% | /themes/ |
267 | 17.05% | [root directory] |
2 | 3.96% | /plugins/ |
63 | 0.45% | /.well-known/ |
4 | 0.07% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
264 | 9.88% | Mar/31/20 12:48 AM | / |
20 | 0.87% | Mar/30/20 8:14 PM | /?ND |
19 | 0.65% | Mar/26/20 5:40 PM | /?MA |
11 | 0.37% | Mar/28/20 8:41 PM | /?SA |
11 | 0.37% | Mar/30/20 4:23 AM | /?DA |
129 | 90.12% | Mar/28/20 10:22 AM | [not listed: 104 files] |