Usage Statistics for _wildcard_.sinhawap.lkbanks.com

Summary Period: March 2020
Generated 01-Apr-2020 18:36 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 22
Total Files 11
Total Pages 14
Total Visits 14
Total KBytes 18
Total Unique Sites 11
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 3
Hits per Day 0 5
Files per Day 0 2
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 50.00% 11
Code 404 - Not Found 50.00% 11

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 2 9.09% 0 0.00% 1 7.14% 1 7.14% 2 18.18% 2 13.17%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5 22.73% 0 0.00% 3 21.43% 3 21.43% 3 27.27% 6 32.92%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 4.55% 1 9.09% 1 7.14% 1 7.14% 1 9.09% 1 3.33%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 4.55% 1 9.09% 1 7.14% 1 7.14% 1 9.09% 1 3.33%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 9.09% 1 9.09% 1 7.14% 1 7.14% 1 9.09% 2 8.58%
21 1 4.55% 1 9.09% 1 7.14% 1 7.14% 1 9.09% 1 3.33%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 4.55% 1 9.09% 1 7.14% 1 7.14% 1 9.09% 1 3.33%
27 2 9.09% 2 18.18% 1 7.14% 1 7.14% 1 9.09% 1 2.90%
28 1 4.55% 1 9.09% 1 7.14% 1 7.14% 1 9.09% 1 3.33%
29 2 9.09% 1 9.09% 1 7.14% 1 7.14% 2 18.18% 2 8.58%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 18.18% 2 18.18% 2 14.29% 2 14.29% 1 9.09% 3 17.16%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 4.55% 0 1 9.09% 0 1 7.14% 0 1 3.33%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 4.55% 0 1 9.09% 0 1 7.14% 0 1 3.33%
3 0 1 4.55% 0 1 9.09% 0 1 7.14% 0 1 3.33%
4 0 2 9.09% 0 1 9.09% 0 1 7.14% 0 2 8.58%
5 0 1 4.55% 0 1 9.09% 0 1 7.14% 0 1 3.33%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 13.64% 0 0 0.00% 0 2 14.29% 0 4 19.75%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 9.09% 0 2 18.18% 0 1 7.14% 0 1 2.90%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 9.09% 0 1 9.09% 0 1 7.14% 0 2 8.58%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 9.09% 0 0 0.00% 0 1 7.14% 0 2 13.17%
18 0 2 9.09% 0 1 9.09% 0 1 7.14% 0 2 8.58%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 9.09% 0 1 9.09% 0 1 7.14% 0 2 8.58%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 13.64% 0 1 9.09% 0 2 14.29% 0 3 16.50%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 10 45.45% 5 26.64% /
2 1 4.55% 0 0.91% /_autoindex/icons/blank.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 10 45.45% 5 26.64% /
2 1 4.55% 0 0.91% /_autoindex/icons/blank.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 45.45% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 45.45% 9 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 5 22.73% 1 9.09% 5 28.34% 2 14.29% 5-255-250-117.spider.yandex.com
2 5 22.73% 3 27.27% 4 19.16% 3 21.43% 77-88-5-173.spider.yandex.com
3 2 9.09% 0 0.00% 2 13.17% 2 14.29% 141-8-143-169.spider.yandex.com
4 2 9.09% 2 18.18% 1 2.90% 1 7.14% 176x213x122x181.dynamic.tula.ertelecom.ru
5 2 9.09% 0 0.00% 2 13.17% 1 7.14% 77-88-5-59.spider.yandex.com
6 1 4.55% 1 9.09% 1 3.33% 1 7.14% 209.17.96.154.rdns.cloudsystemnetworks.com
7 1 4.55% 1 9.09% 1 3.33% 1 7.14% 209.17.96.74.rdns.cloudsystemnetworks.com
8 1 4.55% 1 9.09% 1 3.33% 1 7.14% 209.17.97.18.rdns.cloudsystemnetworks.com
9 1 4.55% 1 9.09% 1 3.33% 1 7.14% 209.17.97.2.rdns.cloudsystemnetworks.com
10 1 4.55% 1 9.09% 1 3.33% 1 7.14% 209.17.97.42.rdns.cloudsystemnetworks.com
11 1 4.55% 0 0.00% 1 6.59% 0 0.00% 77-88-5-20.spider.yandex.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 22.73% 1 9.09% 5 28.34% 2 14.29% 5-255-250-117.spider.yandex.com
2 5 22.73% 3 27.27% 4 19.16% 3 21.43% 77-88-5-173.spider.yandex.com
3 2 9.09% 0 0.00% 2 13.17% 2 14.29% 141-8-143-169.spider.yandex.com
4 2 9.09% 0 0.00% 2 13.17% 1 7.14% 77-88-5-59.spider.yandex.com
5 1 4.55% 0 0.00% 1 6.59% 0 0.00% 77-88-5-20.spider.yandex.com
6 1 4.55% 1 9.09% 1 3.33% 1 7.14% 209.17.96.154.rdns.cloudsystemnetworks.com
7 1 4.55% 1 9.09% 1 3.33% 1 7.14% 209.17.96.74.rdns.cloudsystemnetworks.com
8 1 4.55% 1 9.09% 1 3.33% 1 7.14% 209.17.97.18.rdns.cloudsystemnetworks.com
9 1 4.55% 1 9.09% 1 3.33% 1 7.14% 209.17.97.2.rdns.cloudsystemnetworks.com
10 1 4.55% 1 9.09% 1 3.33% 1 7.14% 209.17.97.42.rdns.cloudsystemnetworks.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 20 90.91% - (Direct Request)
2 1 4.55% http://cm_rox.sinhawap.lkbanks.com/
3 1 4.55% https://yandex.ru/clck/jsredir

Top 3 of 3 Total User Agents
# Hits User Agent
1 15 68.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 5 22.73% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 2 9.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 YaBrowser/19.12.2.252 Yowser

Usage by Country for March 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 20 90.91% 9 81.82% 18 97.10% Commercial (com)
2 2 9.09% 2 18.18% 1 2.90% Russian Federation


Generated by Webalizer Version 2.23