Usage Statistics for _wildcard_.sinhawap.lkbanks.com

Summary Period: April 2020
Generated 25-Apr-2020 18:41 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 8
Total Files 7
Total Pages 8
Total Visits 8
Total KBytes 5
Total Unique Sites 8
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 87.50% 7
Code 404 - Not Found 12.50% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
4 2 25.00% 2 28.57% 2 25.00% 2 25.00% 2 25.00% 1 22.26%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 25.00% 2 28.57% 2 25.00% 2 25.00% 2 25.00% 1 22.30%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 12.50% 1 14.29% 1 12.50% 1 12.50% 1 12.50% 1 11.15%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 12.50% 1 14.29% 1 12.50% 1 12.50% 1 12.50% 1 11.15%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 12.50% 0 0.00% 1 12.50% 1 12.50% 1 12.50% 1 22.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 12.50% 1 14.29% 1 12.50% 1 12.50% 1 12.50% 1 11.15%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 12.50% 0 1 14.29% 0 1 12.50% 0 1 11.15%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 12.50% 0 1 14.29% 0 1 12.50% 0 1 11.15%
7 0 1 12.50% 0 1 14.29% 0 1 12.50% 0 1 11.15%
8 0 1 12.50% 0 1 14.29% 0 1 12.50% 0 1 11.15%
9 0 1 12.50% 0 1 14.29% 0 1 12.50% 0 1 11.15%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 25.00% 0 1 14.29% 0 2 25.00% 0 2 33.11%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 12.50% 0 1 14.29% 0 1 12.50% 0 1 11.15%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 87.50% 4 78.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 87.50% 4 78.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 87.50% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 87.50% 7 100.00% /

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 1 12.50% 1 14.29% 1 11.11% 1 12.50% 159.203.106.90
2 1 12.50% 1 14.29% 1 11.15% 1 12.50% 209.17.96.10.rdns.cloudsystemnetworks.com
3 1 12.50% 1 14.29% 1 11.15% 1 12.50% 209.17.96.130.rdns.cloudsystemnetworks.com
4 1 12.50% 1 14.29% 1 11.15% 1 12.50% 209.17.96.210.rdns.cloudsystemnetworks.com
5 1 12.50% 1 14.29% 1 11.15% 1 12.50% 209.17.96.90.rdns.cloudsystemnetworks.com
6 1 12.50% 1 14.29% 1 11.15% 1 12.50% 209.17.97.18.rdns.cloudsystemnetworks.com
7 1 12.50% 0 0.00% 1 22.00% 1 12.50% 209.17.97.90.rdns.cloudsystemnetworks.com
8 1 12.50% 1 14.29% 1 11.15% 1 12.50% gem1a3l.geminiuse.space

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 12.50% 0 0.00% 1 22.00% 1 12.50% 209.17.97.90.rdns.cloudsystemnetworks.com
2 1 12.50% 1 14.29% 1 11.15% 1 12.50% 209.17.96.10.rdns.cloudsystemnetworks.com
3 1 12.50% 1 14.29% 1 11.15% 1 12.50% 209.17.96.130.rdns.cloudsystemnetworks.com
4 1 12.50% 1 14.29% 1 11.15% 1 12.50% 209.17.96.210.rdns.cloudsystemnetworks.com
5 1 12.50% 1 14.29% 1 11.15% 1 12.50% 209.17.96.90.rdns.cloudsystemnetworks.com
6 1 12.50% 1 14.29% 1 11.15% 1 12.50% 209.17.97.18.rdns.cloudsystemnetworks.com
7 1 12.50% 1 14.29% 1 11.15% 1 12.50% gem1a3l.geminiuse.space
8 1 12.50% 1 14.29% 1 11.11% 1 12.50% 159.203.106.90

Top 1 of 1 Total Referrers
# Hits Referrer
1 8 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 6 75.00% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 1 12.50% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
3 1 12.50% https://gdnplus.com:Gather Analyze Provide.

Usage by Country for April 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 6 75.00% 5 71.43% 4 77.74% Commercial (com)
2 2 25.00% 2 28.57% 1 22.26% Unresolved/Unknown


Generated by Webalizer Version 2.23