Usage Statistics for kataragama.lkbanks.com

Summary Period: April 2020
Generated 24-Apr-2020 18:31 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 37
Total Files 9
Total Pages 15
Total Visits 15
Total KBytes 39
Total Unique Sites 13
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 18
Hits per Day 1 6
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 4
Visits per Day 0 2
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 24.32% 9
Code 404 - Not Found 75.68% 28

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3 8.11% 2 22.22% 2 13.33% 2 13.33% 3 23.08% 2 5.36%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 8.11% 0 0.00% 0 0.00% 0 0.00% 2 15.38% 4 9.28%
4 6 16.22% 1 11.11% 2 13.33% 2 13.33% 4 30.77% 7 17.03%
5 1 2.70% 1 11.11% 1 6.67% 1 6.67% 1 7.69% 0 0.71%
6 6 16.22% 0 0.00% 1 6.67% 1 6.67% 3 23.08% 7 18.57%
7 4 10.81% 2 22.22% 2 13.33% 2 13.33% 4 30.77% 4 9.30%
8 3 8.11% 0 0.00% 1 6.67% 1 6.67% 1 7.69% 4 9.28%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 8.11% 1 11.11% 1 6.67% 1 6.67% 2 15.38% 3 7.75%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 5.41% 0 0.00% 1 6.67% 1 6.67% 2 15.38% 2 6.19%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 5.41% 0 0.00% 1 6.67% 1 6.67% 2 15.38% 2 6.19%
18 1 2.70% 1 11.11% 1 6.67% 1 6.67% 1 7.69% 1 2.58%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 2.70% 1 11.11% 1 6.67% 1 6.67% 1 7.69% 1 1.57%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 5.41% 0 0.00% 1 6.67% 1 6.67% 1 7.69% 2 6.19%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 8.11% 0 1 11.11% 0 1 6.67% 0 3 6.90%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 5.41% 0 0 0.00% 0 1 6.67% 0 2 6.19%
3 0 2 5.41% 0 0 0.00% 0 0 0.00% 0 2 6.19%
4 0 2 5.41% 0 0 0.00% 0 1 6.67% 0 2 6.19%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 2.70% 0 1 11.11% 0 1 6.67% 0 1 1.56%
7 0 3 8.11% 0 2 22.22% 0 2 13.33% 0 2 6.21%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 16.22% 0 2 22.22% 0 3 20.00% 0 6 15.49%
10 0 2 5.41% 0 1 11.11% 0 1 6.67% 0 2 5.67%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 8.11% 0 0 0.00% 0 1 6.67% 0 4 9.28%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 5.41% 0 0 0.00% 0 0 0.00% 0 2 6.19%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.70% 0 1 11.11% 0 1 6.67% 0 1 1.57%
19 0 2 5.41% 0 1 11.11% 0 1 6.67% 0 1 3.81%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 10.81% 0 0 0.00% 0 2 13.33% 0 5 12.38%
23 0 4 10.81% 0 0 0.00% 0 0 0.00% 0 5 12.38%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 24.32% 5 13.35% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 24.32% 5 13.35% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 24.32% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 24.32% 9 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 10 27.03% 1 11.11% 11 28.56% 2 13.33% crawl-66-249-64-212.googlebot.com
2 8 21.62% 0 0.00% 10 24.76% 3 20.00% crawl-66-249-64-214.googlebot.com
3 7 18.92% 1 11.11% 8 19.28% 2 13.33% crawl-66-249-64-216.googlebot.com
4 2 5.41% 0 0.00% 2 6.19% 1 6.67% crawl-66-249-64-198.googlebot.com
5 2 5.41% 0 0.00% 2 6.19% 0 0.00% crawl-66-249-64-204.googlebot.com
6 1 2.70% 1 11.11% 1 1.56% 1 6.67% 209.17.96.106.rdns.cloudsystemnetworks.com
7 1 2.70% 1 11.11% 1 1.56% 1 6.67% 209.17.96.154.rdns.cloudsystemnetworks.com
8 1 2.70% 1 11.11% 1 1.57% 1 6.67% 209.17.96.2.rdns.cloudsystemnetworks.com
9 1 2.70% 1 11.11% 1 1.56% 1 6.67% 209.17.96.90.rdns.cloudsystemnetworks.com
10 1 2.70% 1 11.11% 1 1.56% 1 6.67% 209.17.97.90.rdns.cloudsystemnetworks.com
11 1 2.70% 1 11.11% 1 2.58% 1 6.67% 209.17.97.98.rdns.cloudsystemnetworks.com
12 1 2.70% 0 0.00% 1 3.09% 0 0.00% crawl-66-249-64-200.googlebot.com
13 1 2.70% 1 11.11% 1 1.56% 1 6.67% gem1a3l.geminiuse.space

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 27.03% 1 11.11% 11 28.56% 2 13.33% crawl-66-249-64-212.googlebot.com
2 8 21.62% 0 0.00% 10 24.76% 3 20.00% crawl-66-249-64-214.googlebot.com
3 7 18.92% 1 11.11% 8 19.28% 2 13.33% crawl-66-249-64-216.googlebot.com
4 2 5.41% 0 0.00% 2 6.19% 1 6.67% crawl-66-249-64-198.googlebot.com
5 2 5.41% 0 0.00% 2 6.19% 0 0.00% crawl-66-249-64-204.googlebot.com
6 1 2.70% 0 0.00% 1 3.09% 0 0.00% crawl-66-249-64-200.googlebot.com
7 1 2.70% 1 11.11% 1 2.58% 1 6.67% 209.17.97.98.rdns.cloudsystemnetworks.com
8 1 2.70% 1 11.11% 1 1.57% 1 6.67% 209.17.96.2.rdns.cloudsystemnetworks.com
9 1 2.70% 1 11.11% 1 1.56% 1 6.67% 209.17.96.106.rdns.cloudsystemnetworks.com
10 1 2.70% 1 11.11% 1 1.56% 1 6.67% 209.17.96.154.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 37 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 12 32.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10 27.03% Googlebot-Image/1.0
3 8 21.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 6 16.22% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 1 2.70% https://gdnplus.com:Gather Analyze Provide.

Usage by Country for April 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 36 97.30% 8 88.89% 38 98.44% Commercial (com)
2 1 2.70% 1 11.11% 1 1.56% Unresolved/Unknown


Generated by Webalizer Version 2.23