Usage Statistics for sinhawap.lkbanks.com

Summary Period: April 2020
Generated 25-Apr-2020 18:41 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 42
Total Files 8
Total Pages 8
Total Visits 8
Total KBytes 43
Total Unique Sites 20
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 8
Hits per Day 2 20
Files per Day 0 1
Pages per Day 0 1
Sites per Day 1 10
Visits per Day 0 1
KBytes per Day 3 22
Hits by Response Code
Code 200 - OK 19.05% 8
Code 404 - Not Found 80.95% 34

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
8 1 2.38% 1 12.50% 1 12.50% 1 12.50% 1 5.00% 0 0.96%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 20 47.62% 0 0.00% 0 0.00% 0 0.00% 10 50.00% 22 50.56%
12 4 9.52% 0 0.00% 0 0.00% 0 0.00% 2 10.00% 2 5.62%
13 10 23.81% 0 0.00% 0 0.00% 0 0.00% 2 10.00% 12 28.09%
14 1 2.38% 1 12.50% 1 12.50% 1 12.50% 1 5.00% 1 2.74%
15 1 2.38% 1 12.50% 1 12.50% 1 12.50% 1 5.00% 1 2.75%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.38% 1 12.50% 1 12.50% 1 12.50% 1 5.00% 1 2.75%
18 1 2.38% 1 12.50% 1 12.50% 1 12.50% 1 5.00% 1 2.74%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 2.38% 1 12.50% 1 12.50% 1 12.50% 1 5.00% 1 1.42%
22 1 2.38% 1 12.50% 1 12.50% 1 12.50% 1 5.00% 1 1.41%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 2.38% 1 12.50% 1 12.50% 1 12.50% 1 5.00% 0 0.96%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.38% 0 1 12.50% 0 1 12.50% 0 1 2.74%
2 0 1 2.38% 0 1 12.50% 0 1 12.50% 0 1 2.75%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 9.52% 0 0 0.00% 0 0 0.00% 0 5 11.24%
5 0 4 9.52% 0 0 0.00% 0 0 0.00% 0 2 5.62%
6 0 6 14.29% 0 0 0.00% 0 0 0.00% 0 5 11.24%
7 0 8 19.05% 0 0 0.00% 0 0 0.00% 1 10 22.47%
8 0 8 19.05% 0 0 0.00% 0 0 0.00% 1 10 22.47%
9 0 3 7.14% 0 1 12.50% 0 1 12.50% 0 3 7.03%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 4.76% 0 0 0.00% 0 0 0.00% 0 2 5.62%
12 0 2 4.76% 0 2 25.00% 0 2 25.00% 0 2 4.17%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.38% 0 1 12.50% 0 1 12.50% 0 1 2.74%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 2.38% 0 1 12.50% 0 1 12.50% 0 0 0.96%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 2.38% 0 1 12.50% 0 1 12.50% 0 0 0.96%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 8 19.05% 7 15.73% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 8 19.05% 7 15.73% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 19.05% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 19.05% 7 100.00% /

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 10 23.81% 0 0.00% 12 28.09% 0 0.00% 69.25.58.18
2 8 19.05% 0 0.00% 10 22.47% 0 0.00% 38.108.182.2
3 3 7.14% 0 0.00% 0 0.00% 0 0.00% cia42.neoplus.adsl.tpnet.pl
4 2 4.76% 0 0.00% 2 5.62% 0 0.00% 115.89.74.126
5 2 4.76% 0 0.00% 2 5.62% 0 0.00% 117.50.2.17
6 2 4.76% 0 0.00% 2 5.62% 0 0.00% 208-87-233-140.mailcontrol.com
7 2 4.76% 0 0.00% 2 5.62% 0 0.00% 65.154.226.100
8 1 2.38% 0 0.00% 1 2.81% 0 0.00% 196-105-231-165.dynamic.nlbroadband.nl
9 1 2.38% 0 0.00% 1 2.81% 0 0.00% 204.44.98.73.static.quadranet.com
10 1 2.38% 1 12.50% 1 2.75% 1 12.50% 209.17.96.106.rdns.cloudsystemnetworks.com
11 1 2.38% 1 12.50% 1 2.75% 1 12.50% 209.17.96.138.rdns.cloudsystemnetworks.com
12 1 2.38% 1 12.50% 1 2.74% 1 12.50% 209.17.96.170.rdns.cloudsystemnetworks.com
13 1 2.38% 1 12.50% 1 2.74% 1 12.50% 209.17.96.194.rdns.cloudsystemnetworks.com
14 1 2.38% 1 12.50% 1 1.41% 1 12.50% 209.17.97.26.rdns.cloudsystemnetworks.com
15 1 2.38% 1 12.50% 1 1.42% 1 12.50% 209.17.97.82.rdns.cloudsystemnetworks.com
16 1 2.38% 0 0.00% 1 2.81% 0 0.00% 35.187.132.155
17 1 2.38% 0 0.00% 1 2.81% 0 0.00% 35.187.132.190
18 1 2.38% 0 0.00% 0 0.00% 0 0.00% cia49.neoplus.adsl.tpnet.pl
19 1 2.38% 1 12.50% 0 0.96% 1 12.50% fwdproxy-lla-008.fbsv.net
20 1 2.38% 1 12.50% 0 0.96% 1 12.50% fwdproxy-lla-017.fbsv.net

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 23.81% 0 0.00% 12 28.09% 0 0.00% 69.25.58.18
2 8 19.05% 0 0.00% 10 22.47% 0 0.00% 38.108.182.2
3 2 4.76% 0 0.00% 2 5.62% 0 0.00% 115.89.74.126
4 2 4.76% 0 0.00% 2 5.62% 0 0.00% 117.50.2.17
5 2 4.76% 0 0.00% 2 5.62% 0 0.00% 208-87-233-140.mailcontrol.com
6 2 4.76% 0 0.00% 2 5.62% 0 0.00% 65.154.226.100
7 1 2.38% 0 0.00% 1 2.81% 0 0.00% 196-105-231-165.dynamic.nlbroadband.nl
8 1 2.38% 0 0.00% 1 2.81% 0 0.00% 204.44.98.73.static.quadranet.com
9 1 2.38% 0 0.00% 1 2.81% 0 0.00% 35.187.132.155
10 1 2.38% 0 0.00% 1 2.81% 0 0.00% 35.187.132.190

Top 3 of 3 Total Referrers
# Hits Referrer
1 40 95.24% - (Direct Request)
2 1 2.38% http://sinhawap.lkbanks.com
3 1 2.38% http://www.sinhawap.lkbanks.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 18 42.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16
2 6 14.29% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 2 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4 2 4.76% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US) AppEngine-Google; (+http://code.google.com/appengine; appid: s~viru
5 2 4.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 2 4.76% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 1 2.38% Mozilla 5.0 (Windows NT 10.0; Win64; x64) AppleWebKit 537.36 (KHTML, like Gecko) Chrome 78.0.3904.97 Safari 537.36 OPR 65.0.3
8 1 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
9 1 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:70.0) Gecko/20100101 Firefox/70.0
10 1 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36,
11 1 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 OPR/64.0.3
12 1 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 OPR/65.0.3
13 1 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
15 1 2.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.94 Safari/534.13

Usage by Country for April 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 26 61.90% 0 0.00% 31 73.04% Unresolved/Unknown
2 9 21.43% 6 75.00% 10 22.23% Commercial (com)
3 4 9.52% 0 0.00% 0 0.00% Poland
4 2 4.76% 2 25.00% 1 1.92% Network (net)
5 1 2.38% 0 0.00% 1 2.81% Netherlands


Generated by Webalizer Version 2.23