Program started on Wed, Apr 22 2020 at 6:27 PM.
Analyzed requests from Thu, Feb 27 2020 at 5:37 PM to Wed, Apr 22 2020 at 4:35 PM (54.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 22 2020 at 6:27 PM.
Successful requests: 47 (2)
Successful requests for pages: 37 (2)
Failed requests: 61 (0)
Distinct files requested: 15 (44)
Distinct hosts served: 25 (40)
Data transferred: 16.49 kilobytes (1.62 kilobytes)
Average data transferred per day: 307 bytes (236 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Feb 2020 | 1 | 1 | |
Mar 2020 | 34 | 25 | |
Apr 2020 | 12 | 11 |
Busiest month: Mar 2020 (25 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 4 | 4 | |
Mon | 13 | 4 | |
Tue | 4 | 4 | |
Wed | 8 | 7 | |
Thu | 9 | 9 | |
Fri | 2 | 2 | |
Sat | 7 | 7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2 | 2 | |
1 | 3 | 3 | |
2 | 2 | 2 | |
3 | 1 | 1 | |
4 | 2 | 2 | |
5 | 3 | 3 | |
6 | 2 | 2 | |
7 | 2 | 2 | |
8 | 1 | 1 | |
9 | 1 | 1 | |
10 | 1 | 1 | |
11 | 1 | 1 | |
12 | 0 | 0 | |
13 | 2 | 2 | |
14 | 3 | 3 | |
15 | 4 | 3 | |
16 | 2 | 2 | |
17 | 2 | 2 | |
18 | 2 | 2 | |
19 | 3 | 1 | |
20 | 7 | 0 | |
21 | 0 | 0 | |
22 | 1 | 1 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
47 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
15 | 25.85% | 66.249 |
11 | 42.46% | 209.17 |
3 | 1.55% | 52 |
3 | 3.22% | 34 |
2 | 0.76% | 138.128 |
2 | 4.37% | 51 |
2 | 1.03% | 66.133 |
2 | 3.20% | 5 |
1 | 3.68% | 163.172 |
1 | 193.9 | |
1 | 3.70% | 195.154 |
1 | 2.19% | 54 |
1 | 2.19% | 93 |
1 | 2.14% | 3 |
1 | 3.68% | 170.130 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | https://yandex.ru/ |
1 | http://kataragama.lkbanks.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
15 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
11 | 11 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
1 | 1 | python-requests/2.21.0 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
1 | 1 | https://gdnplus.com:Gather Analyze Provide. |
1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
9 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 20 | 19 | Safari |
20 | 19 | Safari/537 | |
2 | 18 | 11 | Netscape (compatible) |
3 | 5 | 5 | Firefox |
2 | 2 | Firefox/57 | |
2 | 2 | Firefox/58 | |
1 | 1 | Firefox/28 | |
4 | 1 | 1 | https: |
1 | 1 | https://gdnplus | |
5 | 1 | 1 | python-requests |
1 | 1 | python-requests/2 | |
2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 19 | 19 | Unix |
19 | 19 | Linux | |
2 | 22 | 13 | OS unknown |
3 | 6 | 5 | Windows |
4 | 4 | Unknown Windows | |
2 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
47 | 200 OK |
61 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 9 | 4.36% |
101B- 1kB | 36 | 89.54% |
1kB- 10kB | 1 | 6.09% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
37 | 94.62% | [directories] |
9 | 4.36% | [no extension] |
1 | 1.01% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
37 | 94.62% | [root directory] |
9 | 4.36% | /.well-known/ |
1 | 1.01% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
37 | 94.62% | Apr/22/20 4:35 PM | / |
16 | 50.70% | Apr/22/20 4:35 PM | /?51.77.249.202 |
10 | 5.38% | Apr/ 1/20 3:07 PM | [not listed: 5 files] |