Program started on Sat, Apr 25 2020 at 6:41 PM.
Analyzed requests from Fri, Feb 28 2020 at 11:25 AM to Sat, Apr 25 2020 at 5:24 PM (57.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 25 2020 at 6:41 PM.
Successful requests: 131 (8)
Average successful requests per day: 2 (1)
Successful requests for pages: 104 (8)
Average successful requests for pages per day: 1 (1)
Failed requests: 196 (2)
Distinct files requested: 23 (73)
Distinct hosts served: 77 (127)
Data transferred: 56.17 kilobytes (4.53 kilobytes)
Average data transferred per day: 1,004 bytes (662 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2020 | 4 | 4 | |
Mar 2020 | 84 | 62 | |
Apr 2020 | 43 | 38 |
Busiest month: Mar 2020 (62 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 14 | 12 | |
Mon | 11 | 6 | |
Tue | 24 | 18 | |
Wed | 14 | 14 | |
Thu | 10 | 10 | |
Fri | 25 | 22 | |
Sat | 33 | 22 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 7 | 4 | |
1 | 1 | 1 | |
2 | 5 | 5 | |
3 | 0 | 0 | |
4 | 3 | 3 | |
5 | 6 | 6 | |
6 | 2 | 2 | |
7 | 5 | 3 | |
8 | 24 | 9 | |
9 | 7 | 7 | |
10 | 6 | 6 | |
11 | 11 | 9 | |
12 | 6 | 6 | |
13 | 4 | 4 | |
14 | 4 | 4 | |
15 | 4 | 4 | |
16 | 3 | 3 | |
17 | 5 | 5 | |
18 | 6 | 6 | |
19 | 4 | 3 | |
20 | 9 | 5 | |
21 | 5 | 5 | |
22 | 2 | 2 | |
23 | 2 | 2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
131 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
18 | 10.01% | 66.102 |
17 | 13.21% | 31 |
13 | 8.38% | 66.249 |
11 | 17.45% | 209.17 |
9 | 6.39% | 173.252 |
7 | 7.15% | 116 |
6 | 5.91% | 35 |
6 | 4.70% | 77 |
6 | 6.38% | 123 |
5 | 0.56% | 138.128 |
5 | 2.48% | 34 |
5 | 3.61% | 69 |
4 | 2.82% | 66.220 |
3 | 2.19% | 51 |
3 | 1.03% | 52 |
3 | 2.08% | 141.8 |
2 | 0.30% | 66.133 |
1 | 0.15% | 18 |
1 | 185.220 | |
1 | 1.41% | 144.168 |
5 | 3.79% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
3 | http://sinhawap.lkbanks.com/ |
1 | http://www.sinhawap.lkbanks.com/web/mula.php |
1 | http://sinhawap.lkbanks.com/user/ |
1 | https://m.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
15 | http://sinhawap.lkbanks.com/ |
2 | http://www.sinhawap.lkbanks.com/ |
1 | android-app://m.facebook.com/ |
1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
35 | 32 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
18 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
11 | 11 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
10 | 10 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
9 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
7 | 4 | Mozilla/5.0 (Linux; Android 10; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
6 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
1 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith.com/biup) Chrome/74.0.3729.131 Safari/537.36 |
3 | 1 | Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome/38.0.1025.166 Mobile Safari/535.19 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
1 | 1 | python-requests/2.22.0 |
1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
1 | 1 | Java/1.8.0_181 |
12 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 49 | 41 | Safari |
46 | 40 | Safari/537 | |
3 | 1 | Safari/535 | |
2 | 35 | 32 | facebookexternalhit |
35 | 32 | facebookexternalhit/1 | |
3 | 29 | 22 | Netscape (compatible) |
4 | 11 | 7 | Firefox |
8 | 4 | Firefox/57 | |
1 | 1 | Firefox/28 | |
1 | 1 | Firefox/47 | |
1 | 1 | Firefox/58 | |
5 | 1 | 1 | Java |
1 | 1 | Java/1 | |
6 | 1 | 1 | python-requests |
1 | 1 | python-requests/2 | |
5 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 71 | 56 | OS unknown |
2 | 40 | 35 | Unix |
40 | 35 | Linux | |
3 | 19 | 12 | Windows |
13 | 6 | Windows NT | |
6 | 6 | Unknown Windows | |
4 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
131 | 200 OK |
196 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 12 | 1.62% |
101B- 1kB | 105 | 74.36% |
1kB- 10kB | 12 | 24.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
104 | 80.68% | [directories] |
15 | 17.71% | .png [PNG graphics] |
12 | 1.62% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
100 | 77.91% | [root directory] |
15 | 17.71% | /_autoindex/ |
4 | 2.76% | /user/ |
12 | 1.62% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
100 | 77.91% | Apr/25/20 5:24 PM | / |
12 | 8.29% | Apr/ 9/20 5:53 PM | /?31.13.115.1 |
31 | 22.09% | Apr/12/20 7:59 AM | [not listed: 11 files] |