Usage Statistics for kataragama.lkbanks.com

Summary Period: February 2020
Generated 27-Feb-2020 18:25 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 19
Total Files 1
Total Pages 7
Total Visits 7
Total KBytes 22
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 11
Hits per Day 1 11
Files per Day 0 1
Pages per Day 0 1
Sites per Day 0 3
Visits per Day 0 1
KBytes per Day 2 13
Hits by Response Code
Code 200 - OK 5.26% 1
Code 404 - Not Found 94.74% 18

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
14 1 5.26% 0 0.00% 1 14.29% 1 14.29% 1 9.09% 1 5.41%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 11 57.89% 0 0.00% 1 14.29% 1 14.29% 3 27.27% 13 59.55%
17 1 5.26% 0 0.00% 1 14.29% 1 14.29% 1 9.09% 1 5.41%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 10.53% 0 0.00% 1 14.29% 1 14.29% 2 18.18% 2 10.83%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 5.26% 0 0.00% 0 0.00% 0 0.00% 1 9.09% 1 5.41%
25 1 5.26% 0 0.00% 1 14.29% 1 14.29% 1 9.09% 1 5.41%
26 1 5.26% 0 0.00% 1 14.29% 1 14.29% 1 9.09% 1 5.41%
27 1 5.26% 1 100.00% 1 14.29% 1 14.29% 1 9.09% 1 2.56%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 5.26% 0 0 0.00% 0 1 14.29% 0 1 5.41%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 5.26% 0 0 0.00% 0 1 14.29% 0 1 5.41%
7 0 1 5.26% 0 0 0.00% 0 1 14.29% 0 1 5.41%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 10.53% 0 0 0.00% 0 1 14.29% 0 2 10.83%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 11 57.89% 0 0 0.00% 0 1 14.29% 1 13 59.55%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 5.26% 0 1 100.00% 0 1 14.29% 0 1 2.56%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 5.26% 0 0 0.00% 0 0 0.00% 0 1 5.41%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 5.26% 0 0 0.00% 0 1 14.29% 0 1 5.41%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 5.26% 1 2.56% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 5.26% 1 2.56% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 5.26% 1 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 5 26.32% 0 0.00% 6 27.07% 0 0.00% crawl-66-249-69-144.googlebot.com
2 5 26.32% 0 0.00% 6 27.07% 0 0.00% crawl-66-249-69-145.googlebot.com
3 1 5.26% 0 0.00% 1 5.41% 1 14.29% 209.17.96.170.rdns.cloudsystemnetworks.com
4 1 5.26% 1 100.00% 1 2.56% 1 14.29% 209.17.96.2.rdns.cloudsystemnetworks.com
5 1 5.26% 0 0.00% 1 5.41% 1 14.29% 209.17.96.218.rdns.cloudsystemnetworks.com
6 1 5.26% 0 0.00% 1 5.41% 1 14.29% broadband-178-140-8-74.ip.moscow.rt.ru
7 1 5.26% 0 0.00% 1 5.41% 1 14.29% crawl-66-249-64-211.googlebot.com
8 1 5.26% 0 0.00% 1 5.41% 0 0.00% crawl-66-249-64-213.googlebot.com
9 1 5.26% 0 0.00% 1 5.41% 1 14.29% crawl-66-249-69-146.googlebot.com
10 1 5.26% 0 0.00% 1 5.41% 0 0.00% ip-198.12-156-214.ip.secureserver.net
11 1 5.26% 0 0.00% 1 5.41% 1 14.29% ip202.ip-51-77-249.eu

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 26.32% 0 0.00% 6 27.07% 0 0.00% crawl-66-249-69-144.googlebot.com
2 5 26.32% 0 0.00% 6 27.07% 0 0.00% crawl-66-249-69-145.googlebot.com
3 1 5.26% 0 0.00% 1 5.41% 1 14.29% 209.17.96.170.rdns.cloudsystemnetworks.com
4 1 5.26% 0 0.00% 1 5.41% 1 14.29% 209.17.96.218.rdns.cloudsystemnetworks.com
5 1 5.26% 0 0.00% 1 5.41% 1 14.29% broadband-178-140-8-74.ip.moscow.rt.ru
6 1 5.26% 0 0.00% 1 5.41% 1 14.29% crawl-66-249-64-211.googlebot.com
7 1 5.26% 0 0.00% 1 5.41% 0 0.00% crawl-66-249-64-213.googlebot.com
8 1 5.26% 0 0.00% 1 5.41% 1 14.29% crawl-66-249-69-146.googlebot.com
9 1 5.26% 0 0.00% 1 5.41% 0 0.00% ip-198.12-156-214.ip.secureserver.net
10 1 5.26% 0 0.00% 1 5.41% 1 14.29% ip202.ip-51-77-249.eu

Top 3 of 3 Total Referrers
# Hits Referrer
1 9 47.37% - (Direct Request)
2 9 47.37% http://www.kataragama.lkbanks.com/
3 1 5.26% https://yandex.ru/clck/jsredir

Top 7 of 7 Total User Agents
# Hits User Agent
1 9 47.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.120 Mobile
2 3 15.79% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 2 10.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 2 10.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 1 5.26% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
7 1 5.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for February 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 16 84.21% 1 100.00% 19 83.76% Commercial (com)
2 1 5.26% 0 0.00% 1 5.41% Network (net)
3 1 5.26% 0 0.00% 1 5.41% European Union
4 1 5.26% 0 0.00% 1 5.41% Russian Federation


Generated by Webalizer Version 2.23