Usage Statistics for kataragama.lkbanks.com

Summary Period: April 2020
Generated 22-Apr-2020 18:28 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 42
Total Files 12
Total Pages 14
Total Visits 12
Total KBytes 42
Total Unique Sites 14
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 9
Hits per Day 1 9
Files per Day 0 4
Pages per Day 0 4
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 2 11
Hits by Response Code
Code 200 - OK 28.57% 12
Code 404 - Not Found 71.43% 30

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4 9.52% 4 33.33% 3 21.43% 3 25.00% 3 21.43% 1 3.57%
2 2 4.76% 1 8.33% 1 7.14% 1 8.33% 2 14.29% 1 3.55%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 2.38% 1 8.33% 1 7.14% 1 8.33% 1 7.14% 1 1.45%
5 9 21.43% 1 8.33% 1 7.14% 1 8.33% 3 21.43% 10 23.76%
6 5 11.90% 0 0.00% 0 0.00% 0 0.00% 2 14.29% 6 14.44%
7 1 2.38% 1 8.33% 1 7.14% 1 8.33% 1 7.14% 1 1.45%
8 2 4.76% 0 0.00% 1 7.14% 1 8.33% 2 14.29% 2 5.77%
9 9 21.43% 0 0.00% 0 0.00% 0 0.00% 3 21.43% 11 25.99%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 9.52% 2 16.67% 4 28.57% 2 16.67% 1 7.14% 3 7.50%
13 1 2.38% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 1 2.89%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.38% 1 8.33% 1 7.14% 1 8.33% 1 7.14% 1 2.40%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 4.76% 0 0.00% 0 0.00% 0 0.00% 2 14.29% 2 5.77%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 2.38% 1 8.33% 1 7.14% 1 8.33% 1 7.14% 1 1.46%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 4.76% 0 0 0.00% 0 1 7.14% 0 2 5.77%
2 0 1 2.38% 0 1 8.33% 0 1 7.14% 0 1 1.45%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 7.14% 0 1 8.33% 0 1 7.14% 0 3 6.44%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 8 19.05% 0 2 16.67% 0 2 14.29% 0 8 18.85%
8 0 1 2.38% 0 1 8.33% 0 1 7.14% 0 0 0.86%
9 0 9 21.43% 0 0 0.00% 0 0 0.00% 0 11 25.99%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 4.76% 0 1 8.33% 0 1 7.14% 0 2 4.34%
14 0 1 2.38% 0 0 0.00% 0 0 0.00% 0 1 2.89%
15 0 2 4.76% 0 2 16.67% 0 1 7.14% 0 1 1.26%
16 0 1 2.38% 0 1 8.33% 0 1 7.14% 0 1 1.46%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 9.52% 0 2 16.67% 0 4 28.57% 0 3 8.09%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 2.38% 0 1 8.33% 0 1 7.14% 0 1 2.40%
23 0 7 16.67% 0 0 0.00% 0 0 0.00% 0 8 20.21%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 11 26.19% 5 12.98% /
2 1 2.38% 0 0.40% /_autoindex/icons/blank.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 11 26.19% 5 12.98% /
2 1 2.38% 0 0.40% /_autoindex/icons/blank.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 26.19% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 26.19% 9 100.00% /

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 13 30.95% 1 8.33% 15 35.31% 2 16.67% crawl-66-249-64-211.googlebot.com
2 9 21.43% 1 8.33% 10 23.76% 1 8.33% crawl-66-249-64-215.googlebot.com
3 5 11.90% 0 0.00% 6 14.44% 0 0.00% crawl-66-249-64-213.googlebot.com
4 4 9.52% 2 16.67% 3 7.50% 2 16.67% ip198.ip-51-77-249.eu
5 2 4.76% 2 16.67% 1 1.26% 1 8.33% 5x3x151x203.dynamic.kazan.ertelecom.ru
6 1 2.38% 1 8.33% 1 1.45% 1 8.33% 170.130.187.54
7 1 2.38% 0 0.00% 1 2.89% 0 0.00% 188.166.181.139
8 1 2.38% 0 0.00% 1 2.89% 0 0.00% 188.226.189.117
9 1 2.38% 1 8.33% 1 1.45% 1 8.33% 209.17.96.122.rdns.cloudsystemnetworks.com
10 1 2.38% 1 8.33% 1 1.45% 1 8.33% 209.17.96.18.rdns.cloudsystemnetworks.com
11 1 2.38% 1 8.33% 1 1.46% 1 8.33% 209.17.96.2.rdns.cloudsystemnetworks.com
12 1 2.38% 1 8.33% 1 2.40% 1 8.33% 209.17.97.26.rdns.cloudsystemnetworks.com
13 1 2.38% 0 0.00% 1 2.89% 0 0.00% 82.165.67.51
14 1 2.38% 1 8.33% 0 0.86% 1 8.33% ec2-54-185-239-92.us-west-2.compute.amazonaws.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 30.95% 1 8.33% 15 35.31% 2 16.67% crawl-66-249-64-211.googlebot.com
2 9 21.43% 1 8.33% 10 23.76% 1 8.33% crawl-66-249-64-215.googlebot.com
3 5 11.90% 0 0.00% 6 14.44% 0 0.00% crawl-66-249-64-213.googlebot.com
4 4 9.52% 2 16.67% 3 7.50% 2 16.67% ip198.ip-51-77-249.eu
5 1 2.38% 0 0.00% 1 2.89% 0 0.00% 188.166.181.139
6 1 2.38% 0 0.00% 1 2.89% 0 0.00% 188.226.189.117
7 1 2.38% 0 0.00% 1 2.89% 0 0.00% 82.165.67.51
8 1 2.38% 1 8.33% 1 2.40% 1 8.33% 209.17.97.26.rdns.cloudsystemnetworks.com
9 1 2.38% 1 8.33% 1 1.46% 1 8.33% 209.17.96.2.rdns.cloudsystemnetworks.com
10 1 2.38% 1 8.33% 1 1.45% 1 8.33% 170.130.187.54

Top 6 of 6 Total Referrers
# Hits Referrer
1 21 50.00% - (Direct Request)
2 8 19.05% http://www.kataragama.lkbanks.com/index.php
3 6 14.29% http://www.kataragama.lkbanks.com/index-1.html
4 5 11.90% http://www.kataragama.lkbanks.com/index-4.html
5 1 2.38% http://kataragama.lkbanks.com/
6 1 2.38% https://yandex.ru/clck/jsredir

Top 11 of 11 Total User Agents
# Hits User Agent
1 19 45.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
2 5 11.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4 9.52% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 3 7.14% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
5 3 7.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 2 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 2 4.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 1 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
9 1 2.38% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
10 1 2.38% https://gdnplus.com:Gather Analyze Provide.
11 1 2.38% python-requests/2.23.0

Usage by Country for April 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 32 76.19% 7 58.33% 34 81.13% Commercial (com)
2 4 9.52% 1 8.33% 4 10.11% Unresolved/Unknown
3 4 9.52% 2 16.67% 3 7.50% European Union
4 2 4.76% 2 16.67% 1 1.26% Russian Federation


Generated by Webalizer Version 2.23