Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2020 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | 4 |
Mar 2020 | 1 | 1 | 0 | 0 | 21 | 16 | 14 | 19 | 27 | 34 |
Feb 2020 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Totals | 19 | 18 | 23 | 31 | 39 | |||||
Generated by Webalizer Version 2.23 |