Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2020 | 1 | 0 | 0 | 0 | 14 | 42 | 12 | 14 | 12 | 42 |
Mar 2020 | 1 | 1 | 0 | 0 | 24 | 26 | 26 | 27 | 34 | 47 |
Feb 2020 | 1 | 0 | 0 | 0 | 11 | 22 | 7 | 7 | 1 | 19 |
Totals | 90 | 45 | 48 | 47 | 108 | |||||
Generated by Webalizer Version 2.23 |